New England Intercollegiate Team Tournament
Harvard University
February 18, 1973
Round 5, Board 4
White: Pete H., Harvard
Black: Roger Lacroix, UMO
Najdorf Sicilian
| move# | white | black |
| 1 | P-K4 | P-QB4 |
| 2 | N-KB3 | P-Q3 |
| 3 |
P-Q4 |
PxP |
| 4 | NxP | N-KB3 |
| 5 | N-QB3 | P-QR3 |
| 6 | QB-N5 | P-K3 |
| 7 | P-B4 | B-K2 |
| 8 | Q-B3 | Q-B2 |
| 9 | P-KN4 | QN-Q2 |
| 10 | P-B5 | N-K4 |
| 11 | Q-N3 | P-QN4 |
| 12 | BxN | BxB |
| 13 | P-N5 | B-K2 |
| 14 | O-O-O | P-N5 |
| 15 | N3-K2 | PxP |
| 16 | PxP | B-N2 |
| 17 | B-N2 | O-O-O |
| 18 | N-B4 | Q-R4 |
| 19 | KR-R1 | R-Q2 |
| 20 | BxB+ | RxB |
| 21 | Q-N2 | QxP |
| 22 | N-Q5 | . . . . . |
|
Black
White |
BP Black Pawn BR Black Rook BB Black Bishop BN Black Knight BK Black King BQ Black Queen WP White Pawn |